

| » | Quantitative Analyst (S35) | Sydney | |
|---|---|---|---|
| Feb 13 |
FINITE
|
||
| Category: | Analyst/Programmer | ||
| Job Type: | Contract/Temp | ||
| Skills Tags: | C++ SQL Risk VBA Excel Access | More | |
| » | Developer/Programmer - Business Intelligence SSIS, SSAS & SSRS | Brisbane | |
|---|---|---|---|
| Jan 24 |
gurus
|
||
| Category: | Networks & Systems | ||
| Job Type: | Permanent | ||
| Skills Tags: | SQL Training Development Business Intelligence Excel Design | More | |
| » | Sales & Reporting Analyst | Sydney | |
|---|---|---|---|
| Feb 8 |
gurus
|
||
| Category: | Sales: Pre & Post | ||
| Job Type: | Permanent | ||
| Skills Tags: | Development Reporting Strategy Excel Access Management | More | |
| » | Business Intelligence Developer - SSRS/SSIS/SSAS - T-SQL/MDX Queries | Sydney | |
|---|---|---|---|
| Jan 30 |
gurus
|
||
| Category: | Database Dev. & Admin | ||
| Job Type: | Permanent | ||
| Skills Tags: | Data Warehousing SQL Development Reporting Excel Microsoft SQL | More | |
| » | Developer/Programmer - Business Intelligence SSIS, SSAS & SSRS | Brisbane | |
|---|---|---|---|
| Jan 23 |
gurus
|
||
| Category: | Analyst/Programmer | ||
| Job Type: | Permanent | ||
| Skills Tags: | SQL Training Development Business Intelligence Excel Design | More | |
| » | Business Intelligence Developer - SSRS/SSIS/SSAS - T-SQL/MDX Queries | Sydney | |
|---|---|---|---|
| Jan 24 |
gurus
|
||
| Category: | Database Dev. & Admin | ||
| Job Type: | Permanent | ||
| Skills Tags: | Data Warehousing SQL Development Reporting Excel Microsoft SQL | More | |
![]() |
Project Scheduler | Brisbane | |
|---|---|---|---|
| Feb 9 |
Paxus
|
||
| Category: | Project Management | ||
| Job Type: | Permanent | ||
| Skills Tags: | Progress Risk Communications Excel Management Project Management | More | |
| » | Reporting Analyst - FX - Finance - 6 Month Contract - Sydney CBD | Sydney | |
|---|---|---|---|
| Jan 22 |
Paxus
|
||
| Category: | Other | ||
| Job Type: | Permanent | ||
| Skills Tags: | SQL Reporting Excel IT Office Design | More | |
| » | Asset Management - Team Leader | Perth | |
|---|---|---|---|
| Feb 6 |
Paxus
|
||
| Category: | Management | ||
| Job Type: | Permanent | ||
| Skills Tags: | ITIL Vendor Hardware Excel Management | More | |
![]() |
Business Analyst | Adelaide | |
|---|---|---|---|
| Jan 30 |
Paxus
|
||
| Category: | Business Analyst | ||
| Job Type: | Permanent | ||
| Skills Tags: | Application Development Progress Functional Excel Word Business Analyst | More | |
![]() |
Project Manager - Mining Information Technology | Perth | |
|---|---|---|---|
| Feb 1 |
Paxus
|
||
| Category: | Management | ||
| Job Type: | Permanent | ||
| Skills Tags: | Development Risk Integration Excel Management Project Management | More | |
| » | Test Analyst - Credit Risk - SAS exp (S20) | Sydney | |
|---|---|---|---|
| Feb 10 |
FINITE
|
||
| Category: | Analyst/Programmer | ||
| Job Type: | Contract or Perm | ||
| Skills Tags: | SAS Development Risk Excel Management Office | More | |
| » | Senior Business Analyst (S35) | Sydney | |
|---|---|---|---|
| Feb 9 |
FINITE
|
||
| Category: | Business Analyst | ||
| Job Type: | Contract/Temp | ||
| Skills Tags: | MS Access Support SDLC Excel Business Analyst | More | |
| » | PMO Administrator (P2) | Perth | |
|---|---|---|---|
| Feb 8 |
FINITE
|
||
| Category: | Project Management | ||
| Job Type: | Contract/Temp | ||
| Skills Tags: | Support Stakeholder Management Excel Management IT Focus | More | |
| » | Senior Change Manager (S39) | Sydney | |
|---|---|---|---|
| Feb 8 |
FINITE
|
||
| Category: | Project Management | ||
| Job Type: | Contract/Temp | ||
| Skills Tags: | Change Management Reporting Excel IT Office Powerpoint | More | |
| » | Business Process Design Lead | Lead Business Analyst | (S22) | ACT | |
|---|---|---|---|
| Feb 7 |
FINITE
|
||
| Category: | Business Analyst | ||
| Job Type: | Contract or Perm | ||
| Skills Tags: | Excel IT Design Powerpoint Business Analyst Project Management | More | |
| » | Technical Business Analyst (M3) | Melbourne | |
|---|---|---|---|
| Feb 2 |
FINITE
|
||
| Category: | Business Analyst | ||
| Job Type: | Contract or Perm | ||
| Skills Tags: | Infrastructure Reporting Excel Word Powerpoint Business Analyst | More | |
| » | Finance Contractor (C11) | ACT | |
|---|---|---|---|
| Feb 1 |
FINITE
|
||
| Category: | Other | ||
| Job Type: | Contract/Temp | ||
| Skills Tags: | SAP Reporting Security Excel IT Office | More | |
| » | Program Manager - Retail (M15) | Melbourne | |
|---|---|---|---|
| Jan 31 |
FINITE
|
||
| Category: | Project Management | ||
| Job Type: | Contract/Temp | ||
| Skills Tags: | Development Stakeholder Management Excel Management IT Powerpoint | More | |
| » | Junior Business Analyst - (s24) | Sydney | |
|---|---|---|---|
| Jan 27 |
FINITE
|
||
| Category: | Business Analyst | ||
| Job Type: | Contract or Perm | ||
| Skills Tags: | Support Training Development Functional Excel Business Analyst | More | |
iTWire brings you MyProfile, a new way to network in the IT&T careers community. Join MyProfile to position your career for success in 3 easy steps:
Today on iTWire - Breaking technology news |
Information Technology News |
Telecommunication News |
Technology Merges and Acquisitions |
Technology People |
Technology Blogs |
Technology lifestyle |
Submit your Technology Press Releases |
Technology Events |
Breaking Science news
IT jobs |
Telecommunication jobs |
IT Management jobs |
IT Jobs in Melbourne |
IT Jobs in Sydney |
IT Jobs in ACT